JIRA | Summary | Details | ||
---|---|---|---|---|
Jira Legacy | | |||
showSummary | false | |||
server | JIRA (originlab.jira.com) | |||
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution | |||
serverId | de9745f4-6a46-3986-b6b4-6ec476a4c732 | key | ORG-11202Square-ended XY Scale object | New system varialbe @LCG added.If set @LCG=1, then lines in XY Scale will be square-ended. Jira Legacy | |
showSummary | false | server | JIRA (originlab.jira.com)columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution|
serverId | de9745f4-6a46-3986-b6b4-6ec476a4c732 | |||
key | ORG-5705Actively update floating graphs when data is changed in worksheet | View: Actively Update Plots menu is checked by default in 9.2 Jira Legacy | | |
showSummary | false | |||
server | JIRA (originlab.jira.com) | |||
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution | |||
serverId | de9745f4-6a46-3986-b6b4-6ec476a4c732 | |||
ORG-11245 | Ctrl+P or Ctrl+', or Ctrl+" to add bigger and closer prime symbols | In the past, when adding prime symbols ' or " in superscript, they were tiny and too far away from the text. For some foreign keyboard, ' and " may not be in the same location as English keyboard. So we added hotkey Ctrl+P | ||
Jira Legacy | ||||
showSummary | false | |||
server | JIRA (originlab.jira.com) | |||
key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution | ||||
serverId | de9745f4-6a46-3986-b6b4-6ec476a4c732 | key | ORG-11765More Distribution Curve types in Histogram | Gamma, Kernel Smooth, and Binomial distribution curve types are added. Jira Legacy | |
showSummary | false | server | JIRA (originlab.jira.com)||
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution | |||
serverId | de9745f4-6a46-3986-b6b4-6ec476a4c732 | |||
ORG-11670 | Speed mode ON/OFF toggle on Graph toolbar | Easy way to toggle speed mode on or off for all layers in active graph. Jira Legacy | | |
showSummary | false | server | JIRA (originlab.jira.com)||
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution | |||
serverId | de9745f4-6a46-3986-b6b4-6ec476a4c732 | |||
ORG-11000 | Scatter Matrix by template/theme | Template entries been added on dialog to allow users specify its own templates Jira Legacy | | |
showSummary | false | |||
server | JIRA (originlab.jira.com) | |||
columns | key,summary,type,created,updated,due,assignee,reporter,priority,status,resolution | |||
serverId | de9745f4-6a46-3986-b6b4-6ec476a4c732 | |||
ORG-9234 | Skipped Points would not break the connect line | In line+symbol plot, you no long need to set Gap to Symbol to avoid line broken by skipped points. |
Page Comparison
General
Content
Integrations