/
2015 Import/Export Bug Fixes
2015 Import/Export Bug Fixes
JIRA | Summary | Details |
---|---|---|
ORG-10306 | Digitize by Boundary Limited Area Auto Trace will not return 0 point curve | Boundary Limited Area Auto Trace method in advanced digitizer will no longer give 0 point result for the first line. |
ORG-11239 | import NaN value in matlab file | NaN now can be imported as missing value |
ORG-10438 | Send graphs to ppt issue | Send graphs to ppt is able to create new folder directly and send one single graph to PPT by context menu in Project Explorer. |
ORG-3913 | OLE object images in layout window disappear when paste into Microsoft Word | OLE object images in layout window show correctly when paste into Microsoft Word |
ORG-7609 | Japanese character shows as gibberish when plot pClamp data by plotpClamp | X Axis title (Time) is gibberish when plot pClamp data by plotpClamp for Japanese version |
ORG-11613 | Support PNG and GIF insert / import with transparent background | PNG and GIF can have transparent background and can be inserted/imported correctly. |
ORG-8705 | Append Filename to Column Comments should clear Comments | System variable has been added for user to control whether the filename will be appended to the column comments. |
ORG-11799 | Export polar as vector format only show partial radial grids | Export polar as vector format shows full radial grids. |
ORG-10515 | Improve CDF import Speed | CDF import Speed has been improved. |
ORG-11082 | HDF5: read variable length string wrongly | When HDF5 importing, variable length string shows correctly. |
ORG-11646 | Cannot Import File when File Path Contains Left Bracket | File Path Contains Left Bracket can be imported correctly. |
ORG-12131 | Import binary files does not support Start New Rows | User can import multiple binary files by adding rows now (Set Import Mode = Start New Rows in Import Wizard) |
ORG-11658 | All values are converted to 0 when a 32 bit Grayscale tiff Image is imported in Origin. | 32 bit Grayscale tiff Image can be correctly imported in Origin now |
, multiple selections available,
Related content
2016 Import/Export Bug Fixes
2016 Import/Export Bug Fixes
More like this
2015 Graphing Bug Fixes
2015 Graphing Bug Fixes
More like this
2016 Miscellaneous Bug Fixes
2016 Miscellaneous Bug Fixes
More like this
2016 Analysis Bug Fixes
2016 Analysis Bug Fixes
More like this
2015 Analysis Bug Fixes
2015 Analysis Bug Fixes
More like this
2016 Programming Bug Fixes
2016 Programming Bug Fixes
More like this