/
Other Graphing Improvements in 2015
Other Graphing Improvements in 2015
JIRA | Summary | Details |
---|---|---|
ORG-11202 | Square-ended XY Scale object | New system varialbe @LCG added.If set @LCG=1, then lines in XY Scale will be square-ended. |
ORG-5705 | Actively update floating graphs when data is changed in worksheet | View: Actively Update Plots menu is checked by default in 9.2 |
ORG-11245 | Ctrl+P or Ctrl+', or Ctrl+" to add bigger and closer prime symbols | In the past, when adding prime symbols ' or " in superscript, they were tiny and too far away from the text. For some foreign keyboard, ' and " may not be in the same location as English keyboard. So we added hotkey Ctrl+P |
ORG-11765 | More Distribution Curve types in Histogram | Gamma, Kernel Smooth, and Binomial distribution curve types are added. |
ORG-11670 | Speed mode ON/OFF toggle on Graph toolbar | Easy way to toggle speed mode on or off for all layers in active graph. |
ORG-11000 | Scatter Matrix by template/theme | Template entries been added on dialog to allow users specify its own templates |
ORG-9234 | Skipped Points would not break the connect line | In line+symbol plot, you no long need to set Gap to Symbol to avoid line broken by skipped points. |
ORG-11932 | Auto set Y axis tick labels to Time if Y column is Time | Y axis tick label will be set to time if Y column is Time format. You can use @TLD=0 to disable the feature. |
ORG-4229 | Support reorder when swapping layers | A checkbox is added to layer management dialog so user can swap both layer position and index. |
ORG-10202 | Turn on/off layer frame by Plot Details dialog | Layer Frame is now included in Plot Details (layer) dialog, display tab, Show Elements group. |
ORG-9458 | Improve Histogram+Probability Plot | Showing overlaid plots with double y axis instead of stacked |
, multiple selections available,
Related content
2015 Graphing Bug Fixes
2015 Graphing Bug Fixes
More like this
Origin 2015 SR1 Features
Origin 2015 SR1 Features
More like this
Origin 2017 Ease of Use
Origin 2017 Ease of Use
More like this
2016 Graphing Bug Fixes
2016 Graphing Bug Fixes
More like this
Origin 2017 Graphing Miscellaneous
Origin 2017 Graphing Miscellaneous
More like this
Origin 2016 SR1 Features/Improvements
Origin 2016 SR1 Features/Improvements
More like this